Dhoom 3 vs Chennai Express Box Office Day Wise Collections
Movie Summary | Dhoom 3 | Chennai Express |
Budget +P&A | Rs 150 Crore | Rs 130 Crore |
Lifetime Worldwide Collections | Rs 346.57 Crore* | Rs 395 Crore |
Lifetime Producer figure India (All languages) | 188.98 Crore* | Rs 227.13 Crore |
Lifetime Trade figure India (All languages) | 181.42 Crore * | Rs 208.44 Crore |
Lifetime Overseas | $ 17.02 Mn* | $ 19 Mn |
First Week (Producer Figure) | 178.97 Crore (Hindi) | 156.7 Crore |
First Week (Trade Figure) | 171.41 Crore ( Hindi) | 146.15 Crore |
First Weekend (Producer Figure) | 107.61 Crore | 100.42 Crore |
First Weekend (Trade Figure) | 94.96 Crore ( Hindi) | 92 Crore |
Daywise Summary India (Producer Figure) | Dhoom 3 ( All languages) | Chennai Express( Hindi) |
Paid Previews | Not Applicable | Rs 6.75 Crore |
Day 1 | Rs 36.22 Crore | Rs 33.12 Crore |
Day 2 | Rs 33.36 Crore | Rs 28.05 Crore |
Day 3 | Rs 38.03 Crore | Rs 32.5 Crore |
Day 4 | Rs 21.71 Crore | Rs 12.62 Crore |
Day 5 | Rs 20.14 Crore | Rs 11.5 Crore |
Day 6 | Rs 25.52 Crore | Rs 12.56 Crore |
Day 7 | Rs 14.01 Crore | Rs 19.6 Crore |
Day 8 | -- | Rs 6.5 Crore |
Day 9 | -- | Rs 8.51 Crore |
Day 10 | -- | Rs 10.22 Crore |
Day 11 | -- | Rs 3.8 Crore |
Day 12 | -- | Rs 7.06 Crore |
Day 13 | -- | Rs 4.51 Crore |
Day 14 | -- | Rs 3.25 Crore |
Day 15 | -- | Rs 2.12 Crore |
Day 16 | -- | Rs 3.61 Crore |
Day 17 | -- | Rs 4.75 Crore |
Day 18 to End of Run | -- | Rs 16.1 Crore |
Total | Rs 188.98 Crore* | Rs 227.13 Crore |
Daywise Summary India (Trade Figure) | Dhoom 3 ( All Languages) | Chennai Express( Hindi) |
Paid Previews | Not Applicable | Rs 6 Crore |
Day 1 | Rs 33.53 Crore | Rs 29.25 Crore |
Day 2 | Rs 31.5 Crore | Rs 26.43 Crore |
Day 3 | Rs 36.93 Crore | Rs 30.32 Crore |
Day 4 | Rs 20.3 Crore | Rs 12.1 Crore |
Day 5 | Rs 19.91 Crore | Rs 11.1 Crore |
Day 6 | Rs 24.91 Crore | Rs 11.7 Crore |
Day 7 | Rs 14.54 Crore | Rs 19.25 Crore |
Day 8 | -- | Rs 5.8 Crore |
Day 9 | -- | Rs 7.7 Crore |
Day 10 | -- | Rs 9.9 Crore |
Day 11 | -- | Rs 3.6 Crore |
Day 12 | -- | Rs 6.2 Crore |
Day 13 | -- | Rs 4.3 Crore |
Day 14 | -- | Rs 3.25 Crore |
Day 15 | -- | Rs 2 Crore |
Day 16 | -- | Rs 1.8 Crore |
Day 17 | -- | Rs 1.7 Crore |
Day 18 to End of Run | -- | Rs 18.23 Crore |
Total | Rs 181.42 Crore* | Rs 208.44 Crore |
No comments:
Post a Comment