Here is List of Top 10 Indian television (Actor & Actress) of 2013-2014 by Salaries. This is a List of people starring on Hindi Tv that are the highest paid, according to various sources of news and reliable websites. This List of Indian tv Stars Which Working in 'serials and reality shows' Play Role Like Actor, Actress, Host and Judge etc and Charge Which salaries (Pay & Earnings) per episode.
Top 10 Indian TV Actor & Actress by Salaries Per Episode in 2013-2014 |
|
Here is List of Top 10 Indian (Hindi)Television Actor and Actress by Salaries in (2013-2014) |
Rank | Name | Serial and Reality Show | Role | Salary (Pay) |
#1 | Ram Kapoor | Bade Achhe Lagte Hain | Ram Kapoor (Actor) | Rs. 1,25,000 per Day |
#2 | Ronit Roy | Adaalat | KD Pathak (Actor) | Rs. 1,25,000 per Day |
#3 | Shivaji Satam | CID | ACP Pradyuman (Actor) | Rs. 1,00,000 |
#4 | Sakshi Tanwar | Bade Acche Lagte Hain | Priya Ram Kapoor (Actress) | Rs. 70,000 per Day |
#5 | Rashmi Desai | Uttaran | Tapasya Raghuvendra Pratap Rathore (Actress) | Rs. 65,000 Per Episode |
#6 | Tina Dutta | Uttaran | Ichcha Veer Singh Bundela & Meethi Akash Chatterjee (Actress) | Rs. 55,000 per Day |
#7 | Gaurav Chopra | Uttaran | Raghuvendra Pratap Rathore (Actor) | Rs. 50,000 per Day |
#8 | Gautam Rode | Saraswatichandra | Saraswatichandra / Naveenchandra (Actor) | Rs. 45,000 per Day |
#9 | Hina Khan | Yeh Rishta Kya Kehlata Hai | Akshara Singhania (Actress) | Rs. 35,000 per Day |
#10 | Tanisha Mukherjee | BiggBoss 7 | Tanisha Mukherjee (Contestants) | Rs. 7.5 Lakh Per Week |
No comments:
Post a Comment