samsung galaxy express 2 gsmarena
| General Information | |
| Brand | Samsung |
| Model | Galaxy Express |
| Weight | 139.1 G |
| Form Factor | Touch Bar |
| Dimensions | 132.2x69.1x9.30 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 2100 / LTE 800 / 900 / 1800 / 2600 MHz |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details | |
| Display Color | 4.5 inches, Super AMOLED Plus Capacitive Multi-Touch Screen, 16M Colors |
| Display Size | Samsung Galaxy Express has a display size of 480 x 800 px |
| Display Features | Multi-Touch Screen |
| Sensors | Accelerometer, Proximity, Light Sensor, Gyro, Compass |
| Camera | |
| Camera | Yes, Rear : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus and LED Flash, Front : 1.3 MP Camera (1280x1024 Pixels), 720p@30fps |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p@30fps |
| Video Player | Yes, Video Formats : 3GP(MP4), WMV(ASF), AVI, FLV, MKV, WebM, Codecs : MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8, Supports Full HD 1080p |
| Camera Features | Geo-Tagging, Touch focus, Face detection |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML5, RSS |
| Operating System | Android OS, v4.1 (Jelly Bean) |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically Unlimited |
| Received Calls | Practically Unlimited |
| Dialed Calls | Practically Unlimited |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Li-ion | 2000 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 8 GB Storage, 1 GB RAM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, etc. |
| Music | |
| Ring Tone | Vibration, WAV, MP3, Polyphonic |
| FM | N/A |
| Music | Yes, Music Formats : MP3, Vorbis(OGG), WMA, AAC, ACC+, eAAC+, AMR(NB,WB), MIDI, WAV, Flac, Loud Speaker, 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v4.0 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Port | Yes, Micro USB v2.0 (MHL) |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSPA, LTE |
| GPS | Yes, with A-GPS support and GLONASS |
| CPU | Yes, CPU : Dual-Core 1.2 GHz Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Other Facilities | Organizer, Voice memo/dial/commands, Predictive text input |
| Others | Colours: White Connectivity : NFC Support |

No comments:
Post a Comment